<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Dan Experiment &#187; Financial</title>
	<atom:link href="http://thedanexperiment.com/category/financial/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedanexperiment.com</link>
	<description>Life, Technology, Science, Skepticism</description>
	<lastBuildDate>Sat, 10 Oct 2009 19:51:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Another Trade &#8211; WIT</title>
		<link>http://thedanexperiment.com/2007/01/17/another-trade-wit/</link>
		<comments>http://thedanexperiment.com/2007/01/17/another-trade-wit/#comments</comments>
		<pubDate>Wed, 17 Jan 2007 18:16:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.thedanexperiment.com/2007/01/17/another-trade-wit/</guid>
		<description><![CDATA[One trading strategy I wholeheartedly believe in is CANSLIM. I&#8217;m not going to go into details about the method, you can read about it at the link provided and all over the web. It&#8217;s a fundamentals based strategy that relies on great earnings and great companies. When I was researching CANSLIM months ago I stumbled [...]]]></description>
		<wfw:commentRss>http://thedanexperiment.com/2007/01/17/another-trade-wit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing again&#8230;</title>
		<link>http://thedanexperiment.com/2007/01/16/investing-again/</link>
		<comments>http://thedanexperiment.com/2007/01/16/investing-again/#comments</comments>
		<pubDate>Tue, 16 Jan 2007 20:03:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.thedanexperiment.com/2007/01/16/investing-again/</guid>
		<description><![CDATA[It took a while but I&#8217;m finally back in the market. After selling my house I decided to put aside $5,000 to open a new brokerage account. While OptionsXpress has a LOT of great features their fees are a bit high. I&#8217;m keeping $1,000 with them as a backup account and for the tools they [...]]]></description>
		<wfw:commentRss>http://thedanexperiment.com/2007/01/16/investing-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can&#8217;t Win All The Time</title>
		<link>http://thedanexperiment.com/2006/06/13/you-cant-win-all-the-time/</link>
		<comments>http://thedanexperiment.com/2006/06/13/you-cant-win-all-the-time/#comments</comments>
		<pubDate>Tue, 13 Jun 2006 19:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.thedanexperiment.com/2006/06/13/you-cant-win-all-the-time/</guid>
		<description><![CDATA[Friday resulted in my first investment loss with options. One leg of my condor went against me on a news announcement with almost no chance of recovery. I ended up losing a bit more than my gains from last month.
The important thing about losses is to learn from them. The lesson here is to make [...]]]></description>
		<wfw:commentRss>http://thedanexperiment.com/2006/06/13/you-cant-win-all-the-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Updates continue, new trade open&#8230;</title>
		<link>http://thedanexperiment.com/2006/06/07/updates-continue-new-trade-open/</link>
		<comments>http://thedanexperiment.com/2006/06/07/updates-continue-new-trade-open/#comments</comments>
		<pubDate>Wed, 07 Jun 2006 22:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[My Websites]]></category>

		<guid isPermaLink="false">http://www.thedanexperiment.com/2006/06/07/updates-continue-new-trade-open/</guid>
		<description><![CDATA[Today was quite busy so I haven&#8217;t had time to do much work on the site. I have the gallery online and integrated but the theme doesn&#8217;t work with the blog them at all. I have to find one that looks decent or figure out how to design my own.
There seems to be a bug [...]]]></description>
		<wfw:commentRss>http://thedanexperiment.com/2006/06/07/updates-continue-new-trade-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad or Good Debt?</title>
		<link>http://thedanexperiment.com/2006/05/30/getting-down-to-business/</link>
		<comments>http://thedanexperiment.com/2006/05/30/getting-down-to-business/#comments</comments>
		<pubDate>Tue, 30 May 2006 13:33:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.thedanexperiment.com/2006/05/30/getting-down-to-business/</guid>
		<description><![CDATA[As I may have mentioned before, I took on a lot of debt to start my investment career. I maxed out the majority of my credit cards doing balance transfers and the like. While this has worked out well for me I don&#8217;t recommend doing it. I estimate about half of the money I used [...]]]></description>
		<wfw:commentRss>http://thedanexperiment.com/2006/05/30/getting-down-to-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading going well, summer project determined</title>
		<link>http://thedanexperiment.com/2006/05/21/trading-going-well-summer-project-determined/</link>
		<comments>http://thedanexperiment.com/2006/05/21/trading-going-well-summer-project-determined/#comments</comments>
		<pubDate>Sun, 21 May 2006 21:30:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[My Websites]]></category>

		<guid isPermaLink="false">http://www.thedanexperiment.com/2006/05/21/trading-going-well-summer-project-determined/</guid>
		<description><![CDATA[Other than 2 finals I have this coming week, school is now out for the summer. That means I can concentrate on trading, investing, and speculating. May options expired on Friday and I took full advantage of it. I sold covered options on Wednesday and Thursday and managed to make over 11% return on my [...]]]></description>
		<wfw:commentRss>http://thedanexperiment.com/2006/05/21/trading-going-well-summer-project-determined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addition to investing goals, $1 million here I come!</title>
		<link>http://thedanexperiment.com/2006/05/06/addition-to-investing-goals-1-million-here-i-come/</link>
		<comments>http://thedanexperiment.com/2006/05/06/addition-to-investing-goals-1-million-here-i-come/#comments</comments>
		<pubDate>Sat, 06 May 2006 19:13:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.thedanexperiment.com/2006/05/06/addition-to-investing-goals-1-million-here-i-come/</guid>
		<description><![CDATA[I&#8217;ve been doing some thinking and some math. I&#8217;ve figured out that I can have $1 million in 5 years if I start with $25,000 and earn an average return of 6.35% per month (76.2% per year), compounded monthly. I believe this is achieveable since I&#8217;m already earning more than that. If I reach that [...]]]></description>
		<wfw:commentRss>http://thedanexperiment.com/2006/05/06/addition-to-investing-goals-1-million-here-i-come/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Trading Update</title>
		<link>http://thedanexperiment.com/2006/03/06/trading-update/</link>
		<comments>http://thedanexperiment.com/2006/03/06/trading-update/#comments</comments>
		<pubDate>Mon, 06 Mar 2006 12:59:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.thedanexperiment.com/2006/03/06/trading-update/</guid>
		<description><![CDATA[I haven&#8217;t posted any trading updates in a while so here it goes. I&#8217;ve been trading a simple volatility strategy on a forex demo account with great success. The account is up close to 10% in about a week! The way the system works is that it takes small gains from low level randomized movement. [...]]]></description>
		<wfw:commentRss>http://thedanexperiment.com/2006/03/06/trading-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website Idea</title>
		<link>http://thedanexperiment.com/2006/02/05/new-website-idea/</link>
		<comments>http://thedanexperiment.com/2006/02/05/new-website-idea/#comments</comments>
		<pubDate>Sun, 05 Feb 2006 05:25:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.thedanexperiment.com/?p=60</guid>
		<description><![CDATA[I&#8217;ve been rolling an idea for a website around in my head for over a week now. I started putting it on paper (well, a Word doc actually) tonight. Assuming I can work it the way I want I think it has HUGE earnings potential with very little maintenance.
The concept is a combination between pixel [...]]]></description>
		<wfw:commentRss>http://thedanexperiment.com/2006/02/05/new-website-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assets vs Liabilities</title>
		<link>http://thedanexperiment.com/2006/01/18/assets-vs-liabilities/</link>
		<comments>http://thedanexperiment.com/2006/01/18/assets-vs-liabilities/#comments</comments>
		<pubDate>Thu, 19 Jan 2006 04:56:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.thedanexperiment.com/2006/01/18/assets-vs-liabilities/</guid>
		<description><![CDATA[Assets and liabilities are probably the most misunderstood, yet most commonly used terms used to evaluate what you own. When you truly evaluate both you may be surprised how much money you unnecessarily waste. Money that could be going into investments is tossed away into our consumer culture.
First, let&#8217;s look at the common defination of [...]]]></description>
		<wfw:commentRss>http://thedanexperiment.com/2006/01/18/assets-vs-liabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
