<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Workout Now!</title>
	<atom:link href="http://thedanexperiment.com/2006/03/04/workout-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedanexperiment.com/2006/03/04/workout-now/</link>
	<description>Life, Technology, Science, Skepticism</description>
	<lastBuildDate>Thu, 13 Aug 2009 13:56:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AliBen</title>
		<link>http://thedanexperiment.com/2006/03/04/workout-now/comment-page-1/#comment-41</link>
		<dc:creator>AliBen</dc:creator>
		<pubDate>Tue, 07 Mar 2006 09:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedanexperiment.com/2006/03/04/workout-now/#comment-41</guid>
		<description>Track started for me last week. My goals this season are first to get below 2:03 for the 800m, then work that to below 2:00, then a couple seconds under that for a state qualifying time (probably around 1:58). My personal best last year was 2:06, and 8 to 9 seconds is  a huge drop for 2 laps, but I am in much better shape this year.</description>
		<content:encoded><![CDATA[<p>Track started for me last week. My goals this season are first to get below 2:03 for the 800m, then work that to below 2:00, then a couple seconds under that for a state qualifying time (probably around 1:58). My personal best last year was 2:06, and 8 to 9 seconds is  a huge drop for 2 laps, but I am in much better shape this year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
